QFD-120 | QFD-150 | QFD-150A | QFD-200C | QFD-200 | QFD-100 | |
Basic-design High Speed Door | Self Repairing High Speed Door | Self Repairing High Speed Door | Cleanroom High Speed Door | High Speed Freezer and Cooler Door | Folding High Speed Door | |
Max.dimensions | W5000mm x H5000mm | W4200mm x H4500mm | W4200mm x H4500mm | W4000mm x H4000mm | W5000mm x H5500mm | W6000mm x H6000mm |
Opening speed | 0.8~1.2m/s(settable) | 0.8~1.5m/s(settable) | 0.8~1.5m/s(settable) | 0.6~2.0m/s(settable) | 0.8~1.2m/s(settable) | 1m/s settable |
Drive Technology | Single Roll | Single Roll | Single Roll | Single Roll | Push-Pull drive | Side guide and Lateral driving belt |
Drum | Steel - Ø 114 x 2.0 mm | Steel - Ø 114 x 2.0 mm | Steel - Ø 114 x 2.0 mm | Steel - Ø 114 x 2.0 mm | Steel - | Steel-30mm solid steel |
Curtain | Imported material high density | Imported material high density PVC0.8~1.5mm+PVC vertical stripe | Imported material high density PVC0.8~1.5mm+PVC vertical stripe | Imported material high density PVC0.8~1.5mm | 2 layers of PVC coated polyester with 1 layer of polyester weave and conductive plus radiant insulation | Imported material high density PVC1.5mm +Aluminum alloy horizontal Rib+strap |
Self-repairing | Non | Non | Self Repairing | Self Repairing | Self Repairing | Non |
Wind load | Class 2 | Class 1 | Class 1 | Class 1 | Class 1 | Class 2 |
Side guides and cover | Folded steel, galvanised before cutting and folding. Full covers standard. | Folded steel, galvanised before cutting and folding. Full covers standard. | Folded steel, galvanised before cutting and folding. Full covers standard. | Folded steel, galvanised before cutting and folding. Full covers standard. | Folded steel, galvanised before cutting and folding. Full covers standard.Built-in Heating tube. | Folded steel, galvanised before cutting and folding. Full covers standard. |
Motor | Servo motor 0.75~1.5KW, | Servo motor 0.75~1.5KW, | Servo motor 0.75~1.5KW, | Servo motor 0.75~1.5KW, | Servo motor 0.75~1.5KW, | Servo motor 1.5~2.2KW, |
Control Box | Circuit breaker, general divider, adjustable timer, push button for opening and reset and emergency stop.Frequency inverter. | Circuit breaker, general divider, adjustable timer, push button for opening and reset and emergency stop.Frequency inverter. | Circuit breaker, general divider, adjustable timer, push button for opening and reset and emergency stop.Frequency inverter. | Circuit breaker, general divider, adjustable timer, push button for opening and reset and emergency stop.Frequency inverter. | Circuit breaker, general divider, adjustable timer, push button for opening and reset and emergency stop.Frequency inverter. | Circuit breaker, general divider, adjustable timer, push button for opening and reset and emergency stop. Frequency inverter. |
Standard detectors | Infrared barrier: 300 mm from the floor.Safety airbag edge protection | Infrared barrier: 300 mm from the floor.Wireless detector (WDD),Safety airbag edge protection | Infrared barrier: 300 mm from the floor.Wireless detector (WDD),Safety airbag edge protection | Infrared barrier: 300 mm from the floor.Wireless detector (WDD),Safety airbag edge protection | Infrared barrier: 300 mm from the floor.Wireless detector (WDD),Safety airbag edge protection | Infrared barrier: 300 mm from the floor.Wireless detector (WDD),Safety airbag edge protection |
Actuation options | Push Buttons,Remote | Push Buttons,Remote | Push Buttons,Remote | Push Buttons,Remote | Push Buttons,Remote | Push Buttons,Remote |
Power supply Frequency | 1-phase-220v, 3phase-380v,50-60 Hz | 1-phase-220v, 3phase-380v,50-60 Hz | 1-phase-220v, 3phase-380v,50-60 Hz | 1-phase-220v, 3phase-380v,50-60 Hz | 1-phase-220v, 3phase-380v,50-60 Hz | 1-phase-220v, 3phase-380v,50-60 Hz |
Advised operating | + 5 °C up to + 40 °C | + 5 °C up to + 40 °C | + 5 °C up to + 40 °C | + 5 °C up to + 40 °C | - 20 °C up to 45 °C | - 5 °C up to + 45 °C |
Available colours comparable with: (Actual colours may deviate. Colour samples available upon request) | |||||
Yellow | RAL1003 |
| Green | RAL6005 |
|
Orange | RAL2004 | Grey | RAL7035 | ||
Red | RAL3000 | White | RAL9010 | ||
Blue | RAL5002 | Black | RAL9005 |
Main components: |